Mostrar el registro sencillo del ítem
dc.contributor.author | Mugruza-Vassallo, Carlos | |
dc.contributor.other | Mugruza-Vassallo, Carlos | |
dc.date.accessioned | 2017-07-19T21:34:58Z | |
dc.date.available | 2017-07-19T21:34:58Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Mugruza-Vassallo, C. (2016). Database methodology for therapy evaluation in auditory schizophrenia disorder based on continuity evolution of symptoms. En Information Communication and Management (ICICM). Hatfield, United Kingdom 29-31 de octubre 2016. doi:10.1109/INFOCOMAN.2016.7784261 | es_ES |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/4581 | |
dc.description | Publicación producto de la participación del autor en el evento 6th International Conference on Information Communication and Management (ICICM 2016), realizado del 29 al 31 de octubre de 2016 en la University of Hertfordshire (Reino Unido). | |
dc.description.abstract | In the context of a medication or therapy course, an intriguing question may arise after a few therapies: Should the treatment or therapy be continued? Even after several instances of therapy, there are not clear measures for a schizophrenia patient. Therefore, the decision is based on the expertise of the therapist or psychiatrist. Here, an innovative method was shown for evaluating responses of schizophrenia patients in a course of therapy and even different treatments. A parity decision task was proposed, where duration and mutual information of the different sounds were correlated with the electroencephalographic (EEG) measures of schizophrenia patients. The result was the design of a database system that is able to provide multiple-adapted comparison treatments in patients. Clinical test data recording was designed as well, which aims to be effective in creating a decision tool regarding the continuity of the therapy for a schizophrenia patient. No similar database design was found in the literature reviewed. | es_ES |
dc.description.uri | Indexado en Scopus | |
dc.description.uri | Acceso restringido a la comunidad Ulima (Para acceder al texto completo si es Docente Ulima, anteponer ULIMA/ a su usuario) | |
dc.format | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | IEEE | es |
dc.relation.uri | http://downloads.ulima.edu.pe/rree_alumnos/Ponencias/PONEN6.pdf | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.source | Universidad de Lima | es_PE |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.subject | Electroencefalografía | es |
dc.subject | Esquizofrenia | es |
dc.subject | Electroencephalography | en |
dc.subject | Schizophrenia | en |
dc.subject.classification | Psicología / Psicometría | es |
dc.subject.classification | Psicología / Psicología clínica | es |
dc.title | Database methodology for therapy evaluation in auditory schizophrenia disorder based on continuity evolution of symptoms | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.type.other | Artículo de conferencia en Scopus | es_PE |
dc.publisher.country | Estados Unidos | |
dc.description.peer-review | Revisión por pares |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |