Mostrar el registro sencillo del ítem
dc.contributor.author | Saettone-Olschewski, Erich-Arturo | |
dc.contributor.author | Valencia-Tovar, Yohan | |
dc.contributor.other | Saettone-Olschewski, Erich-Arturo | |
dc.contributor.other | Valencia-Tovar, Yohan | |
dc.date.accessioned | 2017-07-19T22:42:43Z | |
dc.date.available | 2017-07-19T22:42:43Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Saettone, E. y Valencia, Y. (2016). Comparison between solar distillers with and without solar concentrator. Applied Solar Energy, 52(2), 131-136. doi: 10.3103/S0003701X16020201 | es_ES |
dc.identifier.issn | 0003-701X | |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/4582 | |
dc.description.abstract | In order to desalinate sea water by only solar energy using they were designed and built three distillers in which experimental measurements were taken to calculate production, performance and cost. Distillers by solar concentration are: a parabolic trough distiller (PTD) and a Fresnel linear distiller (FLD), and a stepped basin distiller (SBD). As a result, fresh water production under similar climatic conditions was 990 cm3/m2/day with an efficiency of 45.8% for the PTD, 855 cm3/m2/day with 38% of efficiency for the FLD and 5910 cm3/m2/day with an efficiency of 4.4% for the SBD. That is, although the SBD has 10 times lower efficiency than the PTD, it produces almost 6 times more fresh water per m2 of distiller’s surface. Regarding the cost of production of each liter of desalinated water, it was calculated in € 0.086, € 0.103 and € 0.034 for the PTD, FLD and SBD, respectively. | es_ES |
dc.description.uri | Indexado en Scopus | es |
dc.description.uri | Acceso restringido a la comunidad Ulima (Para acceder al texto completo si es Docente Ulima, anteponer ULIMA/ a su usuario) | |
dc.format | application/pdf | es |
dc.language.iso | eng | es_ES |
dc.publisher | Allerton Press, Inc. | es_ES |
dc.relation.uri | http://downloads.ulima.edu.pe/rree_alumnos/Articulos/AR000280.pdf | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.source | Universidad de Lima | es |
dc.source | Repositorio Institucional - Ulima | es |
dc.subject | Desalación | |
dc.subject | Agua de mar | |
dc.subject | Energía solar | |
dc.subject | Desalination | |
dc.subject | Sea water | |
dc.subject | Water treatment | |
dc.subject.classification | Ingenierías / Ingeniería sanitaria | es |
dc.title | Comparison between solar distillers with and without solar concentrator | es_ES |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.type.other | Artículo en Scopus | es_PE |
dc.identifier.journal | Applied Solar Energy | es |
dc.publisher.country | Estados Unidos | es |
dc.identifier.eissn | 1934-9424 | |
dc.description.peer-review | Revisión por pares |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |