Mostrar el registro sencillo del ítem
dc.contributor.author | León, Federico R. | |
dc.contributor.author | Morales, Oswaldo | |
dc.contributor.author | Vértiz, Hugo | |
dc.contributor.author | Burga-León, Andrés | |
dc.contributor.other | Burga-León, Andrés | es_PE |
dc.date.accessioned | 2018-02-07T15:25:40Z | |
dc.date.available | 2018-02-07T15:25:40Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | León, F. R., Morales, O., Vértiz, H. & Burga-Leon, A. (2017). Universality of gender differences in 10 aspects of personality: A study of younger and older adult Peruvians. Personality and Individual Differences, (112), 124-127. | en |
dc.identifier.issn | 0191-8869 | |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/5630 | |
dc.description.abstract | This study replicated the Weinberg, DeYoung, and Hirsh (2011) Canadian study in Lima, Peru to assess the universality of gender differences in personality. Younger (aged 22–32, N = 363) and older (aged 33–55, N = 348) participants in university executive extension programs filled in the Big Five Aspect Scales. Gender differences entailing the commonalities of the Volatility and Withdrawal aspects of Neuroticism and the specificities of the Enthusiasm and Assertiveness aspects of Extraversion emerged in one or the other age group. Gender differences in the commonalities of the Compassion and Politeness aspects of Agreeableness and specificities of the Intellect and Openness aspects occurred in both groups. The article addresses the possible reasons why these gender differences in personality recur consistently. | en |
dc.description.uri | Indexado en Scopus | es |
dc.format | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | es |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Universidad de Lima | es_PE |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.subject | Personalidad | es |
dc.subject | Pruebas de personalidad | es |
dc.subject | Diferencia (Psicología) | es |
dc.subject | Jóvenes | es |
dc.subject | Adultos | es |
dc.subject | Personality | en |
dc.subject | Personality tests | en |
dc.subject | Difference (Psychology) | en |
dc.subject | Youth | en |
dc.subject | Adulthood | en |
dc.subject.classification | Psicología / Psicometría | es |
dc.title | Universality of gender differences in 10 aspects of personality: A study of younger and older adult Peruvians | es |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.type.other | Artículo en Scopus | es_PE |
dc.identifier.journal | Personality and Individual Differences | es |
dc.publisher.country | Reino Unido | es |
dc.description.peer-review | Revisión por pares | es_PE |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |