Mostrar el registro sencillo del ítem
dc.contributor.author | Ruiz-Dodobara, Fernando-Gabriel | |
dc.contributor.author | Busse-Cárdenas, Peter | |
dc.contributor.other | Ruiz-Dodobara, Fernando-Gabriel | es_PE |
dc.contributor.other | Busse-Cárdenas, Peter | es_PE |
dc.date.accessioned | 2019-04-22T22:00:53Z | |
dc.date.available | 2019-04-22T22:00:53Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Ruiz-Dodobara, F., & Busse, P. (2019). Peer Networks and Intention to Consume Unhealthy Food: The Association Through Cognitive Mediators in Peruvian Adolescents. The Journal of School Nursing. https://doi.org/10.1177/1059840519839118 | es |
dc.identifier.issn | 1059-8405 | |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/8307 | |
dc.description.abstract | This cross-sectional study examined the mediating role of three reasoned action approach (RAA) constructs—attitudes, perceived social pressure, and perceived behavioral control—on the relationship between peer networks and intention to consume unhealthy food. The authors examined self-reported data of a sample of 277 adolescents from public and private schools in Lima, Peru. Results revealed a total mediating effect of the reasoned action constructs; yet attitudes and perceived behavioral control, but not perceived social pressure (injunctive and descriptive norms), mediated the relationship between peer network and intention to consume unhealthy food. Explanations for these results are discussed in light of social cognitive theory and Ajzen and Fishbein’s postulates about specific attitudes. Finally, we discuss how school nurses can take advantage of RAA variables to influence food environments, use peer networks for reducing unhealthy food consumption, and organize workshops to inform parents about the mechanisms that promote junk food intake. | en |
dc.description.uri | Indexado en Scopus | es |
dc.format | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | SAGE Publications | es |
dc.relation.uri | https://doi.org/10.1177/1059840519839118 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Universidad de Lima | es_PE |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.subject | Teoría del aprendizaje social | es |
dc.subject | Servicios de salud escolar | es |
dc.subject | Alimentos | es |
dc.subject | Comida chatarra | es |
dc.subject | Social cognitive theory | en |
dc.subject | School health services | en |
dc.subject | Food | en |
dc.subject | Junk food | en |
dc.subject.classification | Psicología / Procesos cognitivos | es |
dc.title | Peer Networks and Intention to Consume Unhealthy Food: The Association Through Cognitive Mediators in Peruvian Adolescents | es |
dc.type | info:eu-repo/semantics/preprint | es_PE |
dc.type.other | Artículo en Scopus | es_PE |
dc.identifier.journal | Journal of School Nursing | es |
dc.publisher.country | Estados Unidos | es |
dc.description.peer-review | Revisión por pares | es |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |